Click to download the Resume Format document.
Fill in the resume, get it printed and attend the next rounds tomorrow. Here are the results.
NAME | SECTION | YEAR |
M.V.Prathyusha | C3 | 2/4 |
Monika Singhdev | C2 | 2/4 |
M.Chandra Shekar | C2 | 3/4 |
Singh Mukesh | C4 | 3/4 |
S.Chaitanya | C2 | 3/4 |
Ashiya Amrin | C1 | 3/4 |
A.Deepika | C5 | 3/4 |
Rama Shravani | C5 | 3/4 |
Pavani | C1 | 3/4 |
Ankush modi | C5 | 2/4 |
Jyothsna Pandey | C2 | 3/4 |
Meghana | C3 | 2/4 |
K.Sandeep | C3 | 3/4 |
Ch.Jithin | C5 | 3/4 |
V.Snehitha | C5 | 3/4 |
T.Shrikanth | C3 | 3/4 |
M.Shankar Rao | C3 | 3/4 |
K.Vivek | C3 | 3/4 |
L.Manoj | C1 | 2/4 |
G.S.Sandesh | C3 | 3/4 |
N.V.Bhargav | C3 | 3/4 |
Akhil Gupta | C3 | 3/4 |
Y.Kavya | C5 | 3/4 |
P.Durga Sowjanya | C5 | 3/4 |
A.Sneha Laxmi | C3 | 3/4 |
Alan Joseph | C2 | 3/4 |
K.Manideep | C1 | 3/4 |
N.Sandeep | C1 | 3/4 |
R.Sindoori | C2 | 3/4 |
Y.Jyothsna | C2 | 3/4 |
Sridevi | C5 | 3/4 |
No comments:
Post a Comment